Usage Statistics for www.gowilalm.at

Summary Period: September 2026
Generated 01-Oct-2026 04:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 202530
Total Files 189645
Total Pages 32478
Total Visits 11353
Total KBytes 7506457
Total Unique Sites 8476
Total Unique URLs 460
Total Unique Referrers 626
Total Unique User Agents 1126
. Avg Max
Hits per Hour 281 1607
Hits per Day 6751 10979
Files per Day 6321 10422
Pages per Day 1082 1491
Sites per Day 282 524
Visits per Day 378 546
KBytes per Day 250215 411615
Hits by Response Code
Undefined response code 0.02% 33
Code 200 - OK 93.64% 189645
Code 206 - Partial Content 0.11% 213
Code 301 - Moved Permanently 0.20% 404
Code 302 - Found 3.65% 7400
Code 304 - Not Modified 1.32% 2672
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.03% 53
Code 403 - Forbidden 0.03% 61
Code 404 - Not Found 0.98% 1976
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.03% 70

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 7208 3.56% 6706 3.54% 1032 3.18% 340 2.99% 313 3.69% 263819 3.51%
2 6282 3.10% 5838 3.08% 1101 3.39% 369 3.25% 384 4.53% 229592 3.06%
3 7024 3.47% 6637 3.50% 1168 3.60% 361 3.18% 372 4.39% 260874 3.48%
4 5520 2.73% 4980 2.63% 944 2.91% 396 3.49% 473 5.58% 196654 2.62%
5 7549 3.73% 7155 3.77% 1146 3.53% 391 3.44% 382 4.51% 303510 4.04%
6 9312 4.60% 8669 4.57% 1390 4.28% 482 4.25% 483 5.70% 354789 4.73%
7 6382 3.15% 6032 3.18% 1109 3.41% 359 3.16% 336 3.96% 230463 3.07%
8 6199 3.06% 5754 3.03% 1066 3.28% 380 3.35% 408 4.81% 235131 3.13%
9 4733 2.34% 4359 2.30% 972 2.99% 305 2.69% 290 3.42% 175962 2.34%
10 5572 2.75% 5136 2.71% 1002 3.09% 316 2.78% 280 3.30% 211801 2.82%
11 6222 3.07% 5878 3.10% 1021 3.14% 339 2.99% 356 4.20% 237515 3.16%
12 8844 4.37% 8345 4.40% 1272 3.92% 429 3.78% 414 4.88% 343062 4.57%
13 8620 4.26% 7989 4.21% 1427 4.39% 472 4.16% 419 4.94% 329361 4.39%
14 4989 2.46% 4722 2.49% 969 2.98% 326 2.87% 297 3.50% 186288 2.48%
15 4576 2.26% 4265 2.25% 807 2.48% 281 2.48% 252 2.97% 156443 2.08%
16 4479 2.21% 4132 2.18% 889 2.74% 290 2.55% 317 3.74% 158052 2.11%
17 3938 1.94% 3598 1.90% 702 2.16% 269 2.37% 287 3.39% 145779 1.94%
18 6184 3.05% 5832 3.08% 915 2.82% 326 2.87% 354 4.18% 227581 3.03%
19 8197 4.05% 7764 4.09% 1185 3.65% 430 3.79% 462 5.45% 306251 4.08%
20 6316 3.12% 5896 3.11% 1027 3.16% 358 3.15% 328 3.87% 218081 2.91%
21 5417 2.67% 5038 2.66% 945 2.91% 348 3.07% 317 3.74% 187607 2.50%
22 5192 2.56% 4883 2.57% 945 2.91% 349 3.07% 346 4.08% 184157 2.45%
23 6156 3.04% 5780 3.05% 1060 3.26% 374 3.29% 366 4.32% 229693 3.06%
24 5919 2.92% 5537 2.92% 926 2.85% 322 2.84% 363 4.28% 204661 2.73%
25 8057 3.98% 7640 4.03% 1165 3.59% 411 3.62% 397 4.68% 315663 4.21%
26 9330 4.61% 8826 4.65% 1265 3.89% 486 4.28% 522 6.16% 348560 4.64%
27 10979 5.42% 10422 5.50% 1491 4.59% 546 4.81% 524 6.18% 411615 5.48%
28 8700 4.30% 8207 4.33% 1234 3.80% 439 3.87% 438 5.17% 319459 4.26%
29 7446 3.68% 7026 3.70% 1191 3.67% 443 3.90% 444 5.24% 266206 3.55%
30 7188 3.55% 6599 3.48% 1112 3.42% 424 3.73% 390 4.60% 267829 3.57%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1673 0.83% 47 1431 0.75% 24 744 2.29% 2404 72115 0.96%
1 44 1332 0.66% 37 1126 0.59% 21 636 1.96% 1846 55385 0.74%
2 36 1089 0.54% 30 914 0.48% 18 557 1.72% 1373 41201 0.55%
3 38 1160 0.57% 30 902 0.48% 24 721 2.22% 1345 40350 0.54%
4 43 1308 0.65% 37 1129 0.60% 19 596 1.84% 1705 51159 0.68%
5 70 2124 1.05% 63 1912 1.01% 24 721 2.22% 2609 78264 1.04%
6 171 5142 2.54% 160 4808 2.54% 32 965 2.97% 6401 192024 2.56%
7 329 9870 4.87% 308 9245 4.87% 49 1498 4.61% 12075 362243 4.83%
8 440 13206 6.52% 413 12394 6.54% 61 1844 5.68% 16226 486775 6.48%
9 402 12086 5.97% 376 11308 5.96% 57 1735 5.34% 14072 422166 5.62%
10 409 12276 6.06% 385 11552 6.09% 54 1637 5.04% 14733 441984 5.89%
11 333 9998 4.94% 313 9407 4.96% 50 1525 4.70% 11454 343606 4.58%
12 340 10206 5.04% 318 9564 5.04% 47 1422 4.38% 11725 351764 4.69%
13 322 9666 4.77% 304 9135 4.82% 48 1449 4.46% 12212 366370 4.88%
14 334 10020 4.95% 315 9462 4.99% 46 1398 4.30% 12010 360312 4.80%
15 380 11406 5.63% 355 10671 5.63% 57 1721 5.30% 13954 418633 5.58%
16 367 11029 5.45% 344 10348 5.46% 56 1683 5.18% 13447 403414 5.37%
17 356 10704 5.29% 339 10174 5.36% 50 1502 4.62% 13578 407334 5.43%
18 393 11794 5.82% 369 11070 5.84% 55 1662 5.12% 14694 440825 5.87%
19 525 15758 7.78% 495 14855 7.83% 72 2163 6.66% 19978 599344 7.98%
20 487 14618 7.22% 457 13733 7.24% 71 2147 6.61% 18223 546690 7.28%
21 492 14777 7.30% 466 13987 7.38% 65 1965 6.05% 19335 580055 7.73%
22 260 7821 3.86% 243 7316 3.86% 45 1375 4.23% 10242 307262 4.09%
23 115 3467 1.71% 106 3202 1.69% 27 812 2.50% 4573 137182 1.83%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 11251 5.56% 338817 4.51% /
2 3985 1.97% 72275 0.96% /wp-content/plugins/responsive-lightbox/assets/prettyphoto/prettyPhoto.min.css
3 3972 1.96% 7768 0.10% /wp-content/plugins/responsive-lightbox/js/sanitizer.js
4 3969 1.96% 55643 0.74% /wp-content/plugins/responsive-lightbox/js/front.js
5 3928 1.94% 93947 1.25% /wp-content/plugins/responsive-lightbox/assets/prettyphoto/jquery.prettyPhoto.min.js
6 3924 1.94% 82027 1.09% /wp-content/plugins/responsive-lightbox/assets/infinitescroll/infinite-scroll.pkgd.min.js
7 3920 1.94% 84656 1.13% /wp-content/plugins/responsive-lightbox/assets/dompurify/purify.min.js
8 3874 1.91% 81284 1.08% /wp-content/plugins/wp-responsive-menu/assets/css/wpr-hamburger.css
9 3863 1.91% 39521 0.53% /wp-content/plugins/wp-responsive-menu/assets/css/wprmenu.css
10 3855 1.90% 46935 0.63% /wp-content/plugins/wp-responsive-menu/inc/assets/icons/wpr-icons.css
11 3841 1.90% 11835 0.16% /wp-includes/images/w-logo-gray-white-bg.png
12 3805 1.88% 123269 1.64% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-italic-latin-ext.woff2
13 3801 1.88% 442591 5.90% /wp-content/uploads/2018/09/gowilalm_start.jpg
14 3796 1.87% 36702 0.49% /wp-content/plugins/wp-responsive-menu/assets/js/wprmenu.js
15 3793 1.87% 176722 2.35% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-italic-latin.woff2
16 3787 1.87% 139661 1.86% /wp-content/themes/twentytwelve/style.css
17 3786 1.87% 115243 1.54% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-normal-latin-ext.woff2
18 3783 1.87% 164888 2.20% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-normal-latin.woff2
19 3775 1.86% 46614 0.62% /wp-content/themes/twentytwelve/fonts/font-open-sans.css
20 3767 1.86% 68417 0.91% /wp-includes/js/underscore.min.js
21 3735 1.84% 39026 0.52% /wp-content/themes/twentytwelve/css/blocks.css
22 3718 1.84% 16910 0.23% /wp-content/themes/gowilam_child_2018/style.css
23 3708 1.83% 48925 0.65% /wp-includes/js/jquery/jquery-migrate.min.js
24 3702 1.83% 314998 4.20% /wp-includes/js/jquery/jquery.min.js
25 3699 1.83% 60029 0.80% /wp-content/themes/twentytwelve/fonts/open-sans/open-sans-latin-400-normal.woff2
26 3676 1.82% 5462 0.07% /wp-content/themes/twentytwelve/js/navigation.js
27 3664 1.81% 80143 1.07% /wp-includes/js/wp-emoji-release.min.js
28 3573 1.76% 807 0.01% /wp-content/themes/gowilam_child_2018/img/edelweiss.gif
29 3215 1.59% 56724 0.76% /wp-content/themes/gowilam_child_2018/kilroy-webfont.woff2
30 3075 1.52% 48782 0.65% /wp-content/themes/twentytwelve/fonts/open-sans/open-sans-latin-700-normal.woff2

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 2089 1.03% 685550 9.13% /wp-content/uploads/2024/10/SK_012911-1536x1024.jpg
2 3801 1.88% 442591 5.90% /wp-content/uploads/2018/09/gowilalm_start.jpg
3 1344 0.66% 349256 4.65% /wp-content/uploads/2018/09/zustieg_4.jpg
4 1418 0.70% 339143 4.52% /wp-content/uploads/2018/09/zustieg_5.jpg
5 11251 5.56% 338817 4.51% /
6 3702 1.83% 314998 4.20% /wp-includes/js/jquery/jquery.min.js
7 399 0.20% 195334 2.60% /wp-content/uploads/2020/01/20190629_025-scaled.jpg
8 3793 1.87% 176722 2.35% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-italic-latin.woff2
9 1425 0.70% 176455 2.35% /wp-content/uploads/2018/09/Zustieg.jpg
10 3783 1.87% 164888 2.20% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-normal-latin.woff2

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 11251 5.56% 4533 41.03% /
2 2589 1.28% 1372 12.42% /zustieg/
3 1620 0.80% 662 5.99% /stats/usage_202609.html
4 1718 0.85% 621 5.62% /wp-cron.php
5 736 0.36% 491 4.44% /stats/usage_202406.html
6 1385 0.68% 447 4.05% /anreise/
7 1266 0.63% 340 3.08% /wp-login.php
8 1288 0.64% 252 2.28% /naechtigung/
9 630 0.31% 219 1.98% /stats/usage_202501.html
10 220 0.11% 178 1.61% /stats/usage_202311.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 11251 5.56% 4211 38.00% /
2 1620 0.80% 1170 10.56% /stats/usage_202609.html
3 2589 1.28% 891 8.04% /zustieg/
4 1718 0.85% 614 5.54% /wp-cron.php
5 1385 0.68% 490 4.42% /anreise/
6 736 0.36% 422 3.81% /stats/usage_202406.html
7 1288 0.64% 415 3.74% /naechtigung/
8 1285 0.63% 365 3.29% /kueche-keller/
9 502 0.25% 208 1.88% /huettenbuch/
10 1266 0.63% 194 1.75% /wp-login.php

Top 30 of 626 Total Referrers
# Hits Referrer
1 18772 9.27% - (Direct Request)
2 1564 0.77% https://www.google.com/
3 394 0.19% https://www.google.com/search
4 385 0.19% http://gowilalm.at/stats/usage_202406.html
5 271 0.13% http://gowilalm.at/
6 205 0.10% https://viagra-good24.ru/
7 200 0.10% http://gowilalm.at/stats/usage_202311.html
8 158 0.08% http://gowilalm.at/stats/usage_202308.html
9 138 0.07% https://www.google.com/url
10 129 0.06% http://gowilalm.at
11 114 0.06% https://misterdick.ru/
12 109 0.05% http://gowilalm.at/stats/usage_201905.html
13 101 0.05% https://www.bing.com/
14 83 0.04% http://gowilalm.at/stats/usage_202310.html
15 80 0.04% http://gowilalm.at/stats/usage_202609.html
16 63 0.03% binance.com
17 51 0.03% http://gowilalm.at/robots.txt
18 46 0.02% https://www.perevod-kit.ru/
19 45 0.02% https://l.instagram.com/
20 45 0.02% https://www.ecosia.org/
21 42 0.02% http://forward.oberoesterreich.at/
22 40 0.02% https://www.tstn.ru/
23 38 0.02% https://perevodpravo.ru/services/perevod-pismennyy
24 29 0.01% https://duckduckgo.com/
25 17 0.01% https://www.google.at/
26 13 0.01% https://at.search.yahoo.com/
27 13 0.01% https://thumbly.art/
28 10 0.00% https://birthday-balloons-dubai.com/
29 8 0.00% https://dalpo.ru/insurance/kasko
30 8 0.00% https://voditelj-brodice-b.netlify.app

Top 19 of 19 Total Search Strings
# Hits Search String
1 57 35.62% http://www.gowilalm.at/zustieg/
2 47 29.37% http://www.gowilalm.at/
3 13 8.12% http://www.gowilalm.at/anreise/
4 12 7.50% gowilalm
5 7 4.37% http://www.gowilalm.at/kueche-keller/
6 5 3.12% http://www.gowilalm.at/bergtouren/
7 4 2.50% http://www.gowilalm.at/naechtigung/
8 3 1.88% http://www.gowilalm.at/mountainbike/
9 2 1.25% http://www.gowilalm.at/impressionen/
10 1 0.63% http://twitter.podnova.com/go/url=https://link.sc/blog/why-llms-hallucinate
11 1 0.63% https://cirandas.net/detailsatin2/blog/exploring-the-different-games-collection-on-pussy888
12 1 0.63% https://ih.hs.yzu.edu.tw/members-area/williamsinimendez97694/profile
13 1 0.63% https://list.ly/hintondolan19sienjq
14 1 0.63% https://notes.io/wrfzf
15 1 0.63% https://reddyannaloginid.com/
16 1 0.63% https://vuf.minagricultura.gov.co/lists/informacin servicios web/dispform.aspxid=12639998
17 1 0.63% https://www.4shared.com/office/6_0n0pmpku/unlocking_the_secrets_regardin.html
18 1 0.63% https://www.instapaper.com/p/16099617
19 1 0.63% https://yamcode.com/

Top 15 of 1126 Total User Agents
# Hits User Agent
1 25094 12.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
2 24824 12.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
3 19262 9.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
4 9850 4.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
5 5791 2.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
6 5624 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0
7 5201 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
8 4552 2.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
9 4290 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148
10 4239 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0
11 4024 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Sa
12 3501 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
13 2941 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:156.0) Gecko/20100101 Firefox/156.0
14 2552 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0 Mobile/15E148 Sa
15 2543 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:155.0) Gecko/20100101 Firefox/155.0

Usage by Country for September 2026

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 133365 65.85% 126833 66.88% 4839926 64.48% Austria
2 20303 10.02% 18342 9.67% 768383 10.24% United States
3 16918 8.35% 15925 8.40% 647563 8.63% Unresolved/Unknown
4 6396 3.16% 5996 3.16% 234842 3.13% South Africa
5 5575 2.75% 5282 2.79% 214958 2.86% Germany
6 4279 2.11% 3943 2.08% 155160 2.07% Netherlands
7 3596 1.78% 3403 1.79% 123272 1.64% Czech Republic
8 1515 0.75% 868 0.46% 69400 0.92% Russian Federation
9 973 0.48% 826 0.44% 45260 0.60% China
10 806 0.40% 631 0.33% 42695 0.57% Great Britain (UK)
11 776 0.38% 725 0.38% 33958 0.45% Romania
12 619 0.31% 550 0.29% 19250 0.26% France
13 554 0.27% 444 0.23% 21510 0.29% Ukraine
14 465 0.23% 455 0.24% 16994 0.23% Croatia
15 426 0.21% 418 0.22% 12566 0.17% Israel
16 401 0.20% 388 0.20% 22035 0.29% Thailand
17 400 0.20% 378 0.20% 15701 0.21% Slovakia
18 323 0.16% 306 0.16% 22685 0.30% European Union
19 322 0.16% 298 0.16% 13266 0.18% Bosnia and Herzegovina
20 315 0.16% 198 0.10% 10127 0.13% Japan
21 312 0.15% 286 0.15% 14304 0.19% Poland
22 304 0.15% 275 0.15% 10902 0.15% India
23 301 0.15% 256 0.13% 10909 0.15% Canada
24 253 0.12% 223 0.12% 9509 0.13% Brazil
25 228 0.11% 183 0.10% 9365 0.12% Iran
26 206 0.10% 181 0.10% 7543 0.10% Denmark
27 201 0.10% 179 0.09% 14159 0.19% Spain
28 192 0.09% 162 0.09% 7815 0.10% Turkey
29 159 0.08% 137 0.07% 6494 0.09% Sweden
30 150 0.07% 146 0.08% 4560 0.06% Hungary


Generated by Webalizer Version 2.23