Usage Statistics for www.gowilalm.at

Summary Period: May 2025
Generated 01-Jun-2025 07:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 236165
Total Files 220929
Total Pages 75295
Total Visits 11788
Total KBytes 10279907
Total Unique Sites 7686
Total Unique URLs 693
Total Unique Referrers 751
Total Unique User Agents 1255
. Avg Max
Hits per Hour 317 2825
Hits per Day 7618 15734
Files per Day 7126 12301
Pages per Day 2428 5631
Sites per Day 247 574
Visits per Day 380 609
KBytes per Day 331610 574390
Hits by Response Code
Code 200 - OK 93.55% 220929
Code 201 - Created 0.00% 9
Code 206 - Partial Content 0.11% 249
Code 301 - Moved Permanently 0.10% 237
Code 302 - Found 3.45% 8156
Code 304 - Not Modified 1.86% 4390
Code 400 - Bad Request 0.00% 10
Code 401 - Unauthorized 0.04% 91
Code 403 - Forbidden 0.01% 31
Code 404 - Not Found 0.86% 2041
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.01% 17

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 15734 6.66% 12301 5.57% 5631 7.48% 609 5.17% 574 7.47% 570838 5.55%
2 10189 4.31% 9531 4.31% 2692 3.58% 460 3.90% 428 5.57% 434805 4.23%
3 6497 2.75% 5989 2.71% 2299 3.05% 359 3.05% 320 4.16% 296818 2.89%
4 7349 3.11% 7004 3.17% 2166 2.88% 337 2.86% 330 4.29% 316101 3.07%
5 6109 2.59% 5760 2.61% 1456 1.93% 318 2.70% 309 4.02% 248490 2.42%
6 6140 2.60% 5779 2.62% 1485 1.97% 322 2.73% 374 4.87% 253122 2.46%
7 7147 3.03% 6676 3.02% 2459 3.27% 343 2.91% 423 5.50% 310015 3.02%
8 7128 3.02% 6590 2.98% 2558 3.40% 539 4.57% 469 6.10% 321981 3.13%
9 7899 3.34% 7483 3.39% 2517 3.34% 497 4.22% 455 5.92% 356769 3.47%
10 9828 4.16% 9294 4.21% 2495 3.31% 570 4.84% 500 6.51% 426620 4.15%
11 9619 4.07% 9169 4.15% 2198 2.92% 565 4.79% 473 6.15% 412625 4.01%
12 8910 3.77% 8427 3.81% 2072 2.75% 502 4.26% 385 5.01% 375517 3.65%
13 5559 2.35% 5153 2.33% 1116 1.48% 371 3.15% 286 3.72% 213670 2.08%
14 4624 1.96% 4275 1.94% 839 1.11% 332 2.82% 279 3.63% 172413 1.68%
15 5031 2.13% 4758 2.15% 1078 1.43% 311 2.64% 272 3.54% 208420 2.03%
16 5496 2.33% 5179 2.34% 2098 2.79% 299 2.54% 259 3.37% 248348 2.42%
17 5719 2.42% 5412 2.45% 2404 3.19% 306 2.60% 288 3.75% 270040 2.63%
18 6759 2.86% 6344 2.87% 2679 3.56% 305 2.59% 281 3.66% 315477 3.07%
19 8304 3.52% 7891 3.57% 3501 4.65% 323 2.74% 285 3.71% 385537 3.75%
20 6766 2.86% 6485 2.94% 3026 4.02% 306 2.60% 266 3.46% 317476 3.09%
21 6266 2.65% 5947 2.69% 3316 4.40% 294 2.49% 314 4.09% 305122 2.97%
22 7461 3.16% 7155 3.24% 3071 4.08% 330 2.80% 303 3.94% 333822 3.25%
23 5700 2.41% 5303 2.40% 2323 3.09% 312 2.65% 292 3.80% 256566 2.50%
24 5462 2.31% 5166 2.34% 1640 2.18% 353 2.99% 358 4.66% 222100 2.16%
25 7527 3.19% 7207 3.26% 2126 2.82% 313 2.66% 278 3.62% 344732 3.35%
26 5148 2.18% 4900 2.22% 1212 1.61% 287 2.43% 268 3.49% 213520 2.08%
27 5332 2.26% 5016 2.27% 946 1.26% 327 2.77% 289 3.76% 200860 1.95%
28 6913 2.93% 6652 3.01% 1470 1.95% 325 2.76% 292 3.80% 275294 2.68%
29 11871 5.03% 11225 5.08% 3186 4.23% 447 3.79% 422 5.49% 531104 5.17%
30 11635 4.93% 11208 5.07% 4567 6.07% 428 3.63% 361 4.70% 567318 5.52%
31 12043 5.10% 11650 5.27% 4669 6.20% 441 3.74% 413 5.37% 574390 5.59%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3206 1.36% 97 3012 1.36% 79 2453 3.26% 5658 175394 1.71%
1 105 3260 1.38% 98 3051 1.38% 77 2403 3.19% 5612 173965 1.69%
2 103 3217 1.36% 93 2913 1.32% 81 2523 3.35% 5714 177147 1.72%
3 92 2862 1.21% 81 2534 1.15% 80 2494 3.31% 5000 155015 1.51%
4 106 3309 1.40% 97 3018 1.37% 81 2539 3.37% 5648 175092 1.70%
5 121 3773 1.60% 111 3451 1.56% 79 2454 3.26% 6195 192044 1.87%
6 219 6809 2.88% 206 6387 2.89% 90 2820 3.75% 10210 316524 3.08%
7 396 12278 5.20% 373 11580 5.24% 108 3352 4.45% 17171 532313 5.18%
8 462 14340 6.07% 439 13623 6.17% 113 3521 4.68% 18864 584780 5.69%
9 422 13098 5.55% 402 12467 5.64% 111 3453 4.59% 18068 560105 5.45%
10 451 14001 5.93% 365 11327 5.13% 159 4933 6.55% 16216 502708 4.89%
11 363 11274 4.77% 344 10685 4.84% 99 3074 4.08% 15427 478250 4.65%
12 380 11804 5.00% 357 11070 5.01% 102 3166 4.20% 16565 513509 5.00%
13 378 11719 4.96% 362 11236 5.09% 104 3227 4.29% 16258 503989 4.90%
14 336 10436 4.42% 316 9823 4.45% 108 3363 4.47% 13734 425749 4.14%
15 374 11599 4.91% 355 11016 4.99% 106 3310 4.40% 16427 509239 4.95%
16 368 11412 4.83% 343 10657 4.82% 98 3047 4.05% 15419 477996 4.65%
17 382 11850 5.02% 360 11189 5.06% 100 3114 4.14% 16614 515041 5.01%
18 436 13516 5.72% 415 12873 5.83% 105 3284 4.36% 18641 577879 5.62%
19 492 15271 6.47% 463 14370 6.50% 112 3476 4.62% 20967 649990 6.32%
20 536 16636 7.04% 507 15725 7.12% 121 3752 4.98% 22864 708774 6.89%
21 474 14707 6.23% 448 13892 6.29% 113 3529 4.69% 20224 626952 6.10%
22 317 9855 4.17% 303 9409 4.26% 101 3160 4.20% 14855 460491 4.48%
23 191 5933 2.51% 181 5621 2.54% 91 2848 3.78% 9257 286961 2.79%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 16376 6.93% 228929 2.23% /wp-login.php
2 13232 5.60% 1380262 13.43% /stats/usage_202403.html
3 12671 5.37% 327847 3.19% /
4 7343 3.11% 756625 7.36% /stats/usage_202505.html
5 4201 1.78% 460121 4.48% /wp-includes/css/dist/block-library/style.min.css
6 4014 1.70% 71100 0.69% /wp-content/plugins/responsive-lightbox/assets/prettyphoto/prettyPhoto.min.css
7 3985 1.69% 80900 0.79% /wp-content/plugins/wp-responsive-menu/assets/css/wpr-hamburger.css
8 3966 1.68% 38373 0.37% /wp-content/plugins/wp-responsive-menu/assets/css/wprmenu.css
9 3959 1.68% 46539 0.45% /wp-content/plugins/wp-responsive-menu/inc/assets/icons/wpr-icons.css
10 3773 1.60% 46079 0.45% /wp-content/themes/twentytwelve/fonts/font-open-sans.css
11 3757 1.59% 38775 0.38% /wp-content/themes/twentytwelve/css/blocks.css
12 3757 1.59% 137515 1.34% /wp-content/themes/twentytwelve/style.css
13 3735 1.58% 435740 4.24% /wp-content/uploads/2018/09/gowilalm_start.jpg
14 3714 1.57% 77389 0.75% /wp-content/plugins/responsive-lightbox/assets/prettyphoto/jquery.prettyPhoto.min.js
15 3704 1.57% 76049 0.74% /wp-content/plugins/responsive-lightbox/assets/infinitescroll/infinite-scroll.pkgd.min.js
16 3701 1.57% 92826 0.90% /wp-content/plugins/responsive-lightbox/js/front.js
17 3689 1.56% 59277 0.58% /wp-content/themes/twentytwelve/fonts/open-sans/open-sans-latin-400-normal.woff2
18 3686 1.56% 58037 0.56% /wp-content/themes/twentytwelve/fonts/open-sans/open-sans-latin-700-normal.woff2
19 3685 1.56% 16798 0.16% /wp-content/themes/gowilam_child_2018/style.css
20 3680 1.56% 30294 0.29% /wp-content/plugins/wp-responsive-menu/assets/js/wprmenu.js
21 3673 1.56% 24114 0.23% /wp-content/plugins/wp-responsive-menu/assets/js/modernizr.custom.js
22 3671 1.55% 68431 0.67% /wp-content/plugins/wp-responsive-menu/assets/js/touchSwipe.js
23 3660 1.55% 63479 0.62% /wp-includes/js/underscore.min.js
24 3497 1.48% 792 0.01% /wp-content/themes/gowilam_child_2018/img/edelweiss.gif
25 3435 1.45% 5041 0.05% /wp-content/themes/twentytwelve/js/navigation.js
26 3422 1.45% 45093 0.44% /wp-includes/js/jquery/jquery-migrate.min.js
27 3412 1.44% 289662 2.82% /wp-includes/js/jquery/jquery.min.js
28 3130 1.33% 12546 0.12% /wp-includes/images/w-logo-blue-white-bg.png
29 3126 1.32% 144717 1.41% /wp-content/plugins/wp-responsive-menu/inc/assets/icons/fonts/icomoon.ttf
30 2912 1.23% 51497 0.50% /wp-content/themes/gowilam_child_2018/kilroy-webfont.woff2

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 13232 5.60% 1380262 13.43% /stats/usage_202403.html
2 7343 3.11% 756625 7.36% /stats/usage_202505.html
3 1847 0.78% 604952 5.88% /wp-content/uploads/2024/10/SK_012911-1536x1024.jpg
4 4201 1.78% 460121 4.48% /wp-includes/css/dist/block-library/style.min.css
5 3735 1.58% 435740 4.24% /wp-content/uploads/2018/09/gowilalm_start.jpg
6 12671 5.37% 327847 3.19% /
7 1157 0.49% 300402 2.92% /wp-content/uploads/2018/09/zustieg_4.jpg
8 1213 0.51% 290374 2.82% /wp-content/uploads/2018/09/zustieg_5.jpg
9 3412 1.44% 289662 2.82% /wp-includes/js/jquery/jquery.min.js
10 2542 1.08% 259921 2.53% /stats/usage_202402.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 12671 5.37% 4834 42.16% /
2 2165 0.92% 1020 8.90% /zustieg/
3 7343 3.11% 779 6.79% /stats/usage_202505.html
4 1801 0.76% 717 6.25% /category/allgemein/
5 1398 0.59% 706 6.16% /stats/usage_202406.html
6 1854 0.79% 621 5.42% /wp-cron.php
7 1125 0.48% 282 2.46% /anreise/
8 1227 0.52% 220 1.92% /naechtigung/
9 2542 1.08% 184 1.60% /stats/usage_202402.html
10 250 0.11% 175 1.53% /stats/usage_202310.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 12671 5.37% 4080 35.49% /
2 7343 3.11% 1374 11.95% /stats/usage_202505.html
3 2165 0.92% 868 7.55% /zustieg/
4 1801 0.76% 717 6.24% /category/allgemein/
5 1854 0.79% 645 5.61% /wp-cron.php
6 1398 0.59% 440 3.83% /stats/usage_202406.html
7 1125 0.48% 432 3.76% /anreise/
8 1227 0.52% 387 3.37% /naechtigung/
9 16376 6.93% 330 2.87% /wp-login.php
10 1071 0.45% 281 2.44% /kueche-keller/

Top 30 of 751 Total Referrers
# Hits Referrer
1 25988 11.00% - (Direct Request)
2 8593 3.64% https://familyicon.ru
3 2076 0.88% https://coolbet1.com/
4 1445 0.61% https://www.google.com/
5 1099 0.47% https://cool-bet.online
6 1091 0.46% https://store.legions.pro/
7 1043 0.44% https://coolbet-peru.online
8 1036 0.44% https://coolbetperu.site
9 1007 0.43% https://coolbet-peru.com
10 987 0.42% https://cool-bet-peru.com
11 958 0.41% https://fastcracked.com
12 691 0.29% https://miner-msc.ru/
13 687 0.29% https://coin-msk.ru/
14 687 0.29% https://sneki-torg.com.ua/
15 673 0.28% https://present-moscow.ru/
16 669 0.28% https://vkus-msk.ru/
17 668 0.28% https://podarok-centre.ru/
18 663 0.28% https://mining-msk.ru/
19 659 0.28% https://chocosouvenir.ru/
20 659 0.28% https://present-in-spb.ru/
21 654 0.28% https://numizmatexpert.ru/
22 652 0.28% https://gabionn.ru/
23 651 0.28% https://dancevibe.ru/
24 648 0.27% https://pack-inn.ru/
25 641 0.27% https://gabi-one.ru/
26 640 0.27% https://mining-hosting.ru/
27 637 0.27% https://flavors-msk.ru/
28 636 0.27% https://analizator-web.ru/
29 634 0.27% https://moscowdiving.ru/
30 631 0.27% https://monetizatoriya.ru/

Top 20 of 20 Total Search Strings
# Hits Search String
1 50 37.04% http://www.gowilalm.at/zustieg/
2 48 35.56% http://www.gowilalm.at/
3 12 8.89% http://www.gowilalm.at/anreise/
4 6 4.44% http://www.gowilalm.at/naechtigung/
5 4 2.96% http://www.gowilalm.at/kueche-keller/
6 1 0.74% http://www.gowilalm.at/#:~:text=gowilalmwir%20freuen%20uns%20auf%20euch!
7 1 0.74% http://www.gowilalm.at/zustieg/#:~:text=1%203%2f4%20std.
8 1 0.74% https://answerpail.com/index.php/user/birchyarn5
9 1 0.74% https://atavi.com/share/x7w2bkz1dx8r8
10 1 0.74% https://git.fuwafuwa.moe/maydry50
11 1 0.74% https://myspace.com/quartscent1
12 1 0.74% https://notes.io/wg98z
13 1 0.74% https://postheaven.net/cherrylist74/tidt-khwaambanething-kab-ekms-chueng-ewbodytrng-ain-phuumiphaakhe-echiiy
14 1 0.74% https://postheaven.net/drugtemper77/an-deep-dive-into-king855-platform
15 1 0.74% https://snargl.com/ncs/ncs-s-6030-b30g/
16 1 0.74% https://www.blurb.com/user/auntflight32
17 1 0.74% https://www.folkd.com/submit/sagamingsg.com//
18 1 0.74% https://www.instapaper.com/p/16078347
19 1 0.74% https://www.pensionplanpuppets.com/users/harrisonfloyd
20 1 0.74% https://zerovoz.com/soluciones/centralita-virtual/

Top 15 of 1255 Total User Agents
# Hits User Agent
1 34579 14.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
2 21316 9.03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
3 12659 5.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
4 11274 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
5 9882 4.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
6 7881 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 7682 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 7633 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 7590 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 7521 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 7496 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 5244 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
13 5143 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 4872 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
15 4257 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0

Usage by Country for May 2025

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 131121 55.52% 124678 56.43% 5025374 48.89% Austria
2 30497 12.91% 30361 13.74% 2029501 19.74% Russian Federation
3 18497 7.83% 15178 6.87% 729545 7.10% United States
4 14503 6.14% 13656 6.18% 579460 5.64% Unresolved/Unknown
5 11325 4.80% 10364 4.69% 708157 6.89% Great Britain (UK)
6 6345 2.69% 5834 2.64% 263003 2.56% Germany
7 5859 2.48% 5214 2.36% 222178 2.16% South Africa
8 3438 1.46% 3177 1.44% 131611 1.28% Netherlands
9 2516 1.07% 2389 1.08% 84993 0.83% Hungary
10 2056 0.87% 1943 0.88% 83764 0.81% Ukraine
11 997 0.42% 900 0.41% 36333 0.35% Czech Republic
12 962 0.41% 585 0.26% 43313 0.42% France
13 958 0.41% 940 0.43% 33050 0.32% Israel
14 713 0.30% 458 0.21% 12148 0.12% Canada
15 617 0.26% 590 0.27% 31193 0.30% Sweden
16 575 0.24% 564 0.26% 40114 0.39% Taiwan
17 457 0.19% 351 0.16% 15225 0.15% China
18 449 0.19% 371 0.17% 23625 0.23% Romania
19 373 0.16% 220 0.10% 11339 0.11% Japan
20 313 0.13% 300 0.14% 12162 0.12% Ireland
21 305 0.13% 295 0.13% 11085 0.11% Croatia
22 252 0.11% 224 0.10% 9702 0.09% India
23 226 0.10% 161 0.07% 11823 0.12% Nepal
24 210 0.09% 197 0.09% 10920 0.11% Congo, Democratic Republic
25 196 0.08% 186 0.08% 7387 0.07% Poland
26 185 0.08% 185 0.08% 4076 0.04% Singapore
27 180 0.08% 171 0.08% 9309 0.09% Denmark
28 156 0.07% 154 0.07% 7348 0.07% Slovakia
29 133 0.06% 118 0.05% 6014 0.06% Iran
30 132 0.06% 125 0.06% 7451 0.07% Italy


Generated by Webalizer Version 2.23