Usage Statistics for www.gowilalm.at

Summary Period: April 2026
Generated 01-May-2026 04:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 367560
Total Files 323114
Total Pages 252949
Total Visits 22053
Total KBytes 16102746
Total Unique Sites 9231
Total Unique URLs 441
Total Unique Referrers 1387
Total Unique User Agents 1482
. Avg Max
Hits per Hour 510 2079
Hits per Day 12252 23813
Files per Day 10770 21338
Pages per Day 8431 16965
Sites per Day 307 687
Visits per Day 735 896
KBytes per Day 536758 1274290
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 87.91% 323114
Code 206 - Partial Content 0.04% 130
Code 301 - Moved Permanently 0.38% 1401
Code 302 - Found 10.76% 39551
Code 304 - Not Modified 0.45% 1638
Code 400 - Bad Request 0.00% 13
Code 401 - Unauthorized 0.03% 94
Code 403 - Forbidden 0.02% 83
Code 404 - Not Found 0.37% 1355
Code 405 - Method Not Allowed 0.00% 4
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.04% 146
Code 503 - Service Unavailable 0.00% 18

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 9757 2.65% 8861 2.74% 7646 3.02% 729 3.31% 474 5.13% 451252 2.80%
2 8440 2.30% 6994 2.16% 6543 2.59% 896 4.06% 660 7.15% 326800 2.03%
3 6952 1.89% 5820 1.80% 5092 2.01% 755 3.42% 507 5.49% 256867 1.60%
4 8414 2.29% 6992 2.16% 6562 2.59% 847 3.84% 443 4.80% 327668 2.03%
5 9379 2.55% 7779 2.41% 7082 2.80% 871 3.95% 541 5.86% 354739 2.20%
6 8572 2.33% 7473 2.31% 5958 2.36% 860 3.90% 513 5.56% 331045 2.06%
7 8726 2.37% 7639 2.36% 6527 2.58% 804 3.65% 477 5.17% 347076 2.16%
8 9142 2.49% 7980 2.47% 6398 2.53% 824 3.74% 522 5.65% 363283 2.26%
9 9704 2.64% 8491 2.63% 7161 2.83% 811 3.68% 489 5.30% 365942 2.27%
10 8143 2.22% 7178 2.22% 4980 1.97% 776 3.52% 550 5.96% 287719 1.79%
11 6306 1.72% 4941 1.53% 3757 1.49% 816 3.70% 506 5.48% 193135 1.20%
12 7718 2.10% 6429 1.99% 3721 1.47% 784 3.56% 550 5.96% 253800 1.58%
13 6776 1.84% 5536 1.71% 4237 1.68% 737 3.34% 515 5.58% 244576 1.52%
14 9493 2.58% 8525 2.64% 6429 2.54% 621 2.82% 444 4.81% 370873 2.30%
15 10752 2.93% 10022 3.10% 7647 3.02% 628 2.85% 485 5.25% 488846 3.04%
16 12818 3.49% 11112 3.44% 9659 3.82% 713 3.23% 451 4.89% 552233 3.43%
17 12509 3.40% 10994 3.40% 9387 3.71% 778 3.53% 499 5.41% 541101 3.36%
18 12047 3.28% 10333 3.20% 9517 3.76% 696 3.16% 461 4.99% 537249 3.34%
19 13587 3.70% 12326 3.81% 9606 3.80% 721 3.27% 454 4.92% 603881 3.75%
20 10515 2.86% 8526 2.64% 7757 3.07% 604 2.74% 409 4.43% 424732 2.64%
21 11073 3.01% 9108 2.82% 7394 2.92% 651 2.95% 485 5.25% 406864 2.53%
22 12104 3.29% 10080 3.12% 7313 2.89% 635 2.88% 466 5.05% 435243 2.70%
23 16282 4.43% 14299 4.43% 11274 4.46% 662 3.00% 452 4.90% 697602 4.33%
24 16993 4.62% 15339 4.75% 12220 4.83% 664 3.01% 475 5.15% 794698 4.94%
25 18513 5.04% 16347 5.06% 13812 5.46% 709 3.21% 498 5.39% 921783 5.72%
26 22700 6.18% 20447 6.33% 16965 6.71% 621 2.82% 482 5.22% 1258161 7.81%
27 23813 6.48% 21338 6.60% 16715 6.61% 715 3.24% 687 7.44% 1274290 7.91%
28 19762 5.38% 18312 5.67% 12740 5.04% 720 3.26% 612 6.63% 1015220 6.30%
29 17345 4.72% 16058 4.97% 9706 3.84% 727 3.30% 587 6.36% 805209 5.00%
30 19225 5.23% 17835 5.52% 9144 3.61% 850 3.85% 631 6.84% 870860 5.41%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11209 3.05% 324 9720 3.01% 341 10254 4.05% 18497 554909 3.45%
1 356 10703 2.91% 309 9298 2.88% 341 10241 4.05% 17920 537600 3.34%
2 349 10489 2.85% 300 9008 2.79% 332 9979 3.95% 17343 520284 3.23%
3 351 10543 2.87% 302 9081 2.81% 341 10237 4.05% 17354 520634 3.23%
4 364 10949 2.98% 316 9485 2.94% 340 10227 4.04% 18456 553670 3.44%
5 359 10789 2.94% 310 9307 2.88% 338 10151 4.01% 17550 526500 3.27%
6 437 13137 3.57% 384 11538 3.57% 336 10109 4.00% 19643 589301 3.66%
7 509 15289 4.16% 453 13590 4.21% 345 10373 4.10% 22251 667518 4.15%
8 549 16474 4.48% 488 14662 4.54% 350 10514 4.16% 23682 710460 4.41%
9 620 18606 5.06% 527 15832 4.90% 381 11451 4.53% 24821 744630 4.62%
10 533 16011 4.36% 467 14012 4.34% 346 10387 4.11% 22436 673090 4.18%
11 530 15918 4.33% 465 13970 4.32% 347 10427 4.12% 22354 670631 4.16%
12 582 17472 4.75% 516 15488 4.79% 358 10750 4.25% 24620 738608 4.59%
13 546 16408 4.46% 478 14341 4.44% 365 10952 4.33% 22753 682591 4.24%
14 584 17530 4.77% 514 15441 4.78% 360 10809 4.27% 23745 712358 4.42%
15 511 15354 4.18% 448 13447 4.16% 344 10345 4.09% 21404 642111 3.99%
16 532 15971 4.35% 468 14041 4.35% 349 10488 4.15% 22239 667180 4.14%
17 553 16593 4.51% 485 14556 4.50% 342 10270 4.06% 23114 693426 4.31%
18 599 17987 4.89% 531 15952 4.94% 356 10694 4.23% 25305 759137 4.71%
19 642 19268 5.24% 570 17101 5.29% 360 10821 4.28% 26644 799315 4.96%
20 712 21369 5.81% 639 19180 5.94% 371 11156 4.41% 30020 900606 5.59%
21 672 20179 5.49% 605 18171 5.62% 373 11206 4.43% 29164 874921 5.43%
22 535 16062 4.37% 472 14185 4.39% 358 10749 4.25% 24255 727637 4.52%
23 441 13250 3.60% 390 11708 3.62% 345 10359 4.10% 21188 635630 3.95%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 88235 24.01% 8507460 52.83% /stats/usage_202604.html
2 58641 15.95% 845341 5.25% /wp-login.php
3 36707 9.99% 365748 2.27% /
4 11223 3.05% 1170474 7.27% /stats/usage_202403.html
5 2716 0.74% 49517 0.31% /wp-content/plugins/responsive-lightbox/assets/prettyphoto/prettyPhoto.min.css
6 2686 0.73% 56673 0.35% /wp-content/plugins/responsive-lightbox/assets/infinitescroll/infinite-scroll.pkgd.min.js
7 2682 0.73% 36627 0.23% /wp-content/plugins/responsive-lightbox/js/front.js
8 2678 0.73% 58284 0.36% /wp-content/plugins/responsive-lightbox/assets/dompurify/purify.min.js
9 2678 0.73% 3034 0.02% /wp-content/plugins/responsive-lightbox/js/sanitizer.js
10 2677 0.73% 63792 0.40% /wp-content/plugins/responsive-lightbox/assets/prettyphoto/jquery.prettyPhoto.min.js
11 2631 0.72% 55987 0.35% /wp-content/plugins/wp-responsive-menu/assets/css/wpr-hamburger.css
12 2627 0.71% 26572 0.17% /wp-content/plugins/wp-responsive-menu/assets/css/wprmenu.css
13 2625 0.71% 32395 0.20% /wp-content/plugins/wp-responsive-menu/inc/assets/icons/wpr-icons.css
14 2611 0.71% 32175 0.20% /wp-content/themes/twentytwelve/fonts/font-open-sans.css
15 2609 0.71% 96137 0.60% /wp-content/themes/twentytwelve/style.css
16 2597 0.71% 27008 0.17% /wp-content/themes/twentytwelve/css/blocks.css
17 2595 0.71% 51129 0.32% /wp-content/plugins/wp-responsive-menu/assets/js/touchSwipe.js
18 2585 0.70% 22603 0.14% /wp-content/plugins/wp-responsive-menu/assets/js/wprmenu.js
19 2581 0.70% 17747 0.11% /wp-content/plugins/wp-responsive-menu/assets/js/modernizr.custom.js
20 2581 0.70% 34035 0.21% /wp-includes/js/jquery/jquery-migrate.min.js
21 2577 0.70% 218995 1.36% /wp-includes/js/jquery/jquery.min.js
22 2575 0.70% 47004 0.29% /wp-includes/js/underscore.min.js
23 2574 0.70% 112451 0.70% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-normal-latin.woff2
24 2573 0.70% 120265 0.75% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-italic-latin.woff2
25 2570 0.70% 11678 0.07% /wp-content/themes/gowilam_child_2018/style.css
26 2565 0.70% 296750 1.84% /wp-content/uploads/2018/09/gowilalm_start.jpg
27 2565 0.70% 83294 0.52% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-italic-latin-ext.woff2
28 2560 0.70% 78147 0.49% /wp-content/uploads/omgf/twentytwelve-fonts/open-sans-normal-latin-ext.woff2
29 2545 0.69% 3754 0.02% /wp-content/themes/twentytwelve/js/navigation.js
30 2473 0.67% 40133 0.25% /wp-content/themes/twentytwelve/fonts/open-sans/open-sans-latin-400-normal.woff2

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 88235 24.01% 8507460 52.83% /stats/usage_202604.html
2 11223 3.05% 1170474 7.27% /stats/usage_202403.html
3 58641 15.95% 845341 5.25% /wp-login.php
4 1631 0.44% 534956 3.32% /wp-content/uploads/2024/10/SK_012911-1536x1024.jpg
5 36707 9.99% 365748 2.27% /
6 2565 0.70% 296750 1.84% /wp-content/uploads/2018/09/gowilalm_start.jpg
7 2253 0.61% 235627 1.46% /stats/usage_202503.html
8 2577 0.70% 218995 1.36% /wp-includes/js/jquery/jquery.min.js
9 1939 0.53% 204742 1.27% /stats/usage_202603.html
10 1275 0.35% 128271 0.80% /wp-admin/load-styles.php

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 36707 9.99% 5822 27.15% /
2 11223 3.05% 3616 16.86% /stats/usage_202403.html
3 185 0.05% 2957 13.79% /stats/usage_202308.html
4 58641 15.95% 1726 8.05% /wp-login.php
5 88235 24.01% 1450 6.76% /stats/usage_202604.html
6 2253 0.61% 855 3.99% /stats/usage_202503.html
7 1104 0.30% 703 3.28% /stats/usage_202406.html
8 1722 0.47% 677 3.16% /category/allgemein/
9 1893 0.52% 626 2.92% /wp-cron.php
10 901 0.25% 376 1.75% /zustieg/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 36707 9.99% 4174 19.42% /
2 11223 3.05% 3315 15.42% /stats/usage_202403.html
3 185 0.05% 2912 13.55% /stats/usage_202308.html
4 88235 24.01% 2583 12.02% /stats/usage_202604.html
5 58641 15.95% 1466 6.82% /wp-login.php
6 1353 0.37% 1183 5.50% /huettenbuch/
7 1722 0.47% 677 3.15% /category/allgemein/
8 2253 0.61% 648 3.01% /stats/usage_202503.html
9 1893 0.52% 636 2.96% /wp-cron.php
10 1104 0.30% 635 2.95% /stats/usage_202406.html

Top 30 of 1387 Total Referrers
# Hits Referrer
1 78875 21.46% https://kgm-sim.ru
2 23371 6.36% - (Direct Request)
3 19747 5.37% https://builder-spb.ru
4 16622 4.52% https://seo-creative.ru/
5 14684 3.99% https://t.1xbet.com/tr
6 8213 2.23% https://ortoportpro.ru/
7 7739 2.11% https://aze.1xbet.com/tr
8 1567 0.43% https://russiatravelers.ru/
9 1272 0.35% https://negabaritz.ru
10 1162 0.32% https://www.google.com/search
11 1065 0.29% https://www.google.com/
12 1023 0.28% https://viagra-good24.ru/cialis
13 852 0.23% https://hititbetgirisli.com
14 847 0.23% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
15 846 0.23% https://familyboom.ru
16 841 0.23% https://hukukblogu.com
17 840 0.23% https://1baska.com
18 839 0.23% https://kapuzbasiselalesi.net
19 836 0.23% https://1xbet-app2.ru
20 834 0.23% https://athenaofficial.com
21 829 0.23% https://onemozelegitim.com
22 827 0.22% https://tog.gen.tr
23 817 0.22% https://acarsanscania.com
24 814 0.22% https://1xbet-app1.ru
25 814 0.22% https://1xbet-giris2.ru
26 805 0.22% https://otelelbistan.com
27 803 0.22% https://1xbet-giris1.ru
28 794 0.22% https://nupel.net
29 778 0.21% https://4kfilmizlesene.org
30 764 0.21% https://1xbet-giris.ru

Top 11 of 11 Total Search Strings
# Hits Search String
1 82 71.93% http://www.gowilalm.at/
2 15 13.16% http://www.gowilalm.at/zustieg/
3 5 4.39% http://www.gowilalm.at/naechtigung/
4 2 1.75% aisearchindex.space
5 2 1.75% http://www.gowilalm.at/kueche-keller/
6 2 1.75% http://www.gowilalm.at/mountainbike/
7 2 1.75% https://hashgrid.com/
8 1 0.88% http://www.gowilalm.at/anreise/
9 1 0.88% http://www.gowilalm.at/bergtouren/
10 1 0.88% https://fujimon-sas.hatenadiary.jp/iframe/hatena_bookmark_commentcanonical_uri=http://slnk.info/ygr50
11 1 0.88% https://urlscan.io/result/019d38e2-931c-752c-9f94-01efd1a94c9c/

Top 15 of 1482 Total User Agents
# Hits User Agent
1 37037 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 36692 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 36654 9.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 36610 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 36300 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 20902 5.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
7 13471 3.66% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 12991 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 12444 3.39% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 10658 2.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
11 7974 2.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
12 6850 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 6157 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
14 5979 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 5865 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 98622 26.83% 70749 21.90% 4360473 27.08% Russian Federation
2 91041 24.77% 87391 27.05% 3070128 19.07% Austria
3 53684 14.61% 45992 14.23% 2857734 17.75% United States
4 36422 9.91% 36399 11.27% 2340675 14.54% Belgium
5 27101 7.37% 26685 8.26% 62357 0.39% Ukraine
6 19632 5.34% 19549 6.05% 1734411 10.77% Ireland
7 11774 3.20% 10755 3.33% 480796 2.99% Unresolved/Unknown
8 3919 1.07% 3670 1.14% 155104 0.96% Germany
9 3582 0.97% 3440 1.06% 132597 0.82% South Africa
10 2514 0.68% 2397 0.74% 87998 0.55% Netherlands
11 1965 0.53% 1958 0.61% 63819 0.40% Hungary
12 1915 0.52% 1859 0.58% 123421 0.77% Sweden
13 1784 0.49% 1119 0.35% 53922 0.33% Great Britain (UK)
14 1636 0.45% 1564 0.48% 51383 0.32% Czech Republic
15 1296 0.35% 944 0.29% 43663 0.27% China
16 1157 0.31% 1079 0.33% 50248 0.31% Canada
17 877 0.24% 859 0.27% 24441 0.15% Israel
18 823 0.22% 547 0.17% 31006 0.19% Singapore
19 715 0.19% 582 0.18% 22722 0.14% France
20 675 0.18% 626 0.19% 43705 0.27% Poland
21 647 0.18% 569 0.18% 42101 0.26% European Union
22 591 0.16% 382 0.12% 17488 0.11% Japan
23 490 0.13% 305 0.09% 21937 0.14% Italy
24 481 0.13% 394 0.12% 30894 0.19% Spain
25 382 0.10% 329 0.10% 14567 0.09% Iran
26 333 0.09% 264 0.08% 13564 0.08% India
27 287 0.08% 286 0.09% 19613 0.12% Seychelles
28 275 0.07% 238 0.07% 10520 0.07% Romania
29 231 0.06% 168 0.05% 9965 0.06% Australia
30 165 0.04% 160 0.05% 5335 0.03% Denmark


Generated by Webalizer Version 2.23